<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.duckbillhq.com/blog/</loc>
		<lastmod>2026-02-28T04:54:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-lambda-serverless-101/</loc>
		<lastmod>2019-05-15T19:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/03/34445258_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/how-to-properly-engage-with-aws-enterprise-support/</loc>
		<lastmod>2019-05-18T00:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2018/12/shutterstock_1040367985.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/right-sizing-your-instances-is-nonsense/</loc>
		<lastmod>2019-09-24T20:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/05/29183872_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/post-no-aws-bills/</loc>
		<lastmod>2019-11-13T21:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/03/34445258_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/4-reasons-lyft-is-smart-to-pay-aws-300m/</loc>
		<lastmod>2021-12-30T19:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/05/10182419_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/and-the-cfo-wept/</loc>
		<lastmod>2022-01-12T23:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/03/34445258_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/buying-reserved-instances-just-got-a-lot-easier/</loc>
		<lastmod>2022-01-12T23:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2017/03/104188435_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/ri-coverage-reports-aws-hits-you-with-the-shame-stick/</loc>
		<lastmod>2022-01-12T23:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2017/03/101064410_l-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/s3-reduced-redundancy-storage-is-dead/</loc>
		<lastmod>2022-01-12T23:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2017/04/151738020_l-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/ebs-snapshots-now-support-cost-allocation/</loc>
		<lastmod>2022-01-12T23:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2017/05/168446969_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/freedoms-expiration-date/</loc>
		<lastmod>2022-01-12T23:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2020/08/billie-mindblown-questions.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/what-i-dont-see-from-aws-support/</loc>
		<lastmod>2022-01-13T21:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2018/04/125507024_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/the-post-awss-billing-team-could-have-written-but-didnt/</loc>
		<lastmod>2022-01-13T21:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2020/08/billie-contract-negotiation.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/you-need-a-multi-cloud-dashboard-because-i-want-to-sell-you-one/</loc>
		<lastmod>2022-01-13T22:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/10/7449344_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-cross-az-data-transfer-costs-more-than-aws-says/</loc>
		<lastmod>2022-01-13T22:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/10/C6BE1FA0-96FE-4A2D-8E04-258C1AA4638C.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-begins-sunsetting-ris-replaces-them-with-something-much-much-better/</loc>
		<lastmod>2022-01-13T22:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/10/garbagesunset.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/protecting-our-clients-incentive-alignment/</loc>
		<lastmod>2022-01-13T22:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/02/128562919_l1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/spending-money-to-save-money-with-savings-plans-and-reserved-instances/</loc>
		<lastmod>2022-01-13T22:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/05/71246170_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-cost-allocation-guide-aggregating-and-assigning-cloud-costs/</loc>
		<lastmod>2022-01-13T22:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/07/94045439_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/how-storytelling-can-shape-your-cloud-cost-management-strategy/</loc>
		<lastmod>2022-01-13T22:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/08/126115119_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/s3-intelligent-tiering-what-it-takes-to-actually-break-even/</loc>
		<lastmod>2022-08-09T17:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2022/08/123096052_m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/what-the-hell-is-a-vcpu-based-on-demand-service-limit/</loc>
		<lastmod>2022-09-15T04:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/09/F23BDFC8-6D18-42BB-A766-65F417735172.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/why-cloud-finance-is-broken-and-ineffective/</loc>
		<lastmod>2022-10-18T21:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2022/10/122392954_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/why-benchmarks-miss-the-mark-for-aws-spend/</loc>
		<lastmod>2023-06-29T22:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2023/06/180119701_l_normal_none.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/overhauling-aws-account-access-with-terraform-granted-and-gitops/</loc>
		<lastmod>2023-09-27T20:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2023/09/140647639_l_normal_none-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/the-duckbill-guide-to-aws-savings-plans/</loc>
		<lastmod>2024-12-12T22:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2024/09/pexels-karolina-grabowska-5632353-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/the-duckbill-guide-to-aws-reserved-instances/</loc>
		<lastmod>2024-12-16T22:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2024/09/pexels-mkvisuals-2781195-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/the-secret-ingredient-duckbill-looks-for-in-employees/</loc>
		<lastmod>2025-02-05T13:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/03/62247653_l-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-cost-allocation-guide-identifying-your-costs/</loc>
		<lastmod>2025-04-30T16:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/04/85555560_l-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/a-duck-tale/</loc>
		<lastmod>2025-07-29T17:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/02/54031597_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/figmas-300k-daily-aws-bill-isnt-the-scandal-you-think-it-is/</loc>
		<lastmod>2025-10-29T18:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/07/pexels-karolina-grabowska-4959926-1365x2048-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-finally-fixes-its-free-tier-problem/</loc>
		<lastmod>2025-10-29T18:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/07/pexels-olia-danilevi-ch-8127308-2048x1365-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aurora-dsql-a-technical-marvel-with-a-pricing-randomizer/</loc>
		<lastmod>2025-10-29T18:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/07/pexels-n-voitkevich-6120220-2048x1365-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/what-to-do-when-underwater-on-aws-edp/</loc>
		<lastmod>2025-10-29T18:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/06/vladimir-ivanenko-zFR-DC2xJ2c-unsplash-2048x1170-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/the-continuum/</loc>
		<lastmod>2025-10-29T18:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/05/holigil-27-nQhKsE9hQAE-unsplash-2048x1536-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/lambda-logs-just-got-cheaper/</loc>
		<lastmod>2025-10-29T18:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/05/chris-maldonado-A-Uu8Od6O6Q-unsplash-1536x878-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/rds-instance-types-excluded-from-ri/</loc>
		<lastmod>2025-10-29T18:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/05/jon-tyson-ZSBFoikEu_Q-unsplash-1536x2048-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/ec2-reserved-instances-are-being-deprecated/</loc>
		<lastmod>2025-10-29T18:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/04/the-old-man-and-the-iceberg-1024x683-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/new-aws-marketplace-rules/</loc>
		<lastmod>2025-10-29T18:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/02/140647639_l_normal_none-2048x1365-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/every-byte-you-take-how-cloud-ingestion-pricing-eats-your-budget/</loc>
		<lastmod>2025-10-29T18:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/01/tofPjzs8-768x414-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/a-simple-yet-effective-cost-optimization-framework/</loc>
		<lastmod>2025-11-10T19:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2017/05/168446969_l-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/understanding-data-transfer-in-aws/</loc>
		<lastmod>2025-11-13T19:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/08/39892079_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-valkey-play-when-a-fork-becomes-a-price-cut/</loc>
		<lastmod>2025-11-18T06:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2024/10/pexels-thelazyartist-1201673-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/cloud-cost-compass-duckbills-finops-maturity-assessment/</loc>
		<lastmod>2025-11-18T06:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/02/aws-cost-allocation-guide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/should-i-purchase-aws-through-a-reseller/</loc>
		<lastmod>2025-11-18T06:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2023/06/122502808_l_normal_none-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/whats-the-difference-between-an-edp-and-a-ppa/</loc>
		<lastmod>2025-11-18T06:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2023/05/182971283_l_normal_none.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-cost-allocation-guide-tagging-best-practices/</loc>
		<lastmod>2025-11-18T06:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2021/02/aws-cost-allocation-guide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/how-convertkit-could-lower-its-64k-monthly-aws-bill/</loc>
		<lastmod>2025-11-18T06:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2019/09/87240412_l.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/skyway-cloud-cost-management-for-the-9-figure-club/</loc>
		<lastmod>2025-11-18T23:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/11/03_Logo_Reveal_V4-poster.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/aws-database-savings-plans-six-years-of-complaining-finally-pays-off/</loc>
		<lastmod>2025-12-02T16:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2025/12/windmill-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/finops-is-solving-the-wrong-problem/</loc>
		<lastmod>2026-02-18T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2026/02/imagemage-1771388276417-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/the-complete-guide-to-cloudfronts-flat-rate-pricing/</loc>
		<lastmod>2026-02-24T15:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2026/02/header-1771884751376.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.duckbillhq.com/blog/the-openai-polycule-moves-in-together/</loc>
		<lastmod>2026-02-28T16:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.duckbillhq.com/media/2026/02/header-1772254449495.jpg</image:loc>
		</image:image>
	</url>
</urlset>